No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 02 Jan 2025 | Kamis | AS - 550 | 8303 |
2 | 01 Jan 2025 | Rabu | AS - 549 | 7878 |
3 | 31 Dec 2024 | Selasa | AS - 548 | 4268 |
4 | 30 Dec 2024 | Senin | AS - 547 | 1067 |
5 | 29 Dec 2024 | Minggu | AS - 546 | 2488 |
6 | 28 Dec 2024 | Sabtu | AS - 545 | 3769 |
7 | 27 Dec 2024 | Jumat | AS - 544 | 5347 |
8 | 26 Dec 2024 | Kamis | AS - 543 | 8625 |
9 | 25 Dec 2024 | Rabu | AS - 542 | 3403 |
10 | 24 Dec 2024 | Selasa | AS - 541 | 9974 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
556679 Member
Ketik Di Google:
ANAKNAGA4D
96**Va***k telah berhasil WD sebesar Rp.3.700.000